Filing: 0000102909-25-000353
Total Filing Value
$6.68TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $414,866,936,311 | 2,223,533,800 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $363,594,002,112 | 701,986,682 | — |
| APPLE INC | AAPL | COM | 037833100 | $356,336,138,233 | 1,399,427,162 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $186,708,815,004 | 850,338,457 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $157,956,812,831 | 478,787,587 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $141,534,377,648 | 192,726,351 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $125,545,987,127 | 516,437,627 | — |
| TESLA INC | TSLA | COM | 88160R101 | $112,241,237,115 | 252,386,304 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $100,558,275,216 | 412,885,548 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $83,871,132,101 | 265,894,595 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $77,585,910,050 | 154,326,113 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $61,771,784,907 | 80,959,089 | — |
| VISA INC | V | COM CL A | 92826C839 | $54,593,997,915 | 159,921,489 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $48,423,140,240 | 429,473,528 | — |
| ORACLE CORP | ORCL | COM | 68389X105 | $47,518,451,020 | 168,960,500 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $46,183,983,373 | 38,521,322 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $45,181,340,506 | 79,431,340 | — |
| WALMART INC | WMT | COM | 931142103 | $44,898,368,292 | 435,652,710 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $43,873,818,217 | 236,618,586 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $41,155,600,812 | 177,747,261 | — |
Rows:
1–20 of 4344
...