Search and explore institutional investment manager filings from the SEC.
Manager Name | Filed Date | Quarter | AUM | Holdings |
|---|---|---|---|---|
AG Campbell Advisory, LLC | 3/11/2026 | Q4 2025 | $158,361,571 | 5 |
Green Ridge Wealth Planning LLC | 3/11/2026 | Q4 2025 | $195,556,859 | 87 |
Meadowbrook Advisors Group, LLC | 3/11/2026 | Q4 2025 | $178,386,135 | 132 |
Larry Mathis Financial Planning, LLC | 3/11/2026 | Q4 2025 | $113,353,327 | 157 |
DUTCH ASSET Corp | 3/11/2026 | Q4 2025 | $129,850 | 85 |
Downshift Financial, LLC | 3/11/2026 | Q4 2025 | $162,170,989 | 68 |
Audent Global Asset Management, LLC | 3/10/2026 | Q4 2025 | $158,022,229 | 52 |
Montanaro Asset Management Ltd | 3/10/2026 | Q4 2025 | $358,838,232 | 41 |
MY.Alpha Management HK Advisors Ltd | 3/10/2026 | Q4 2025 | $186,419,054 | 10 |
ADVISORTRUST PARTNERS, LLC | 3/10/2026 | Q4 2025 | $227,620,659 | 156 |
PeakShares LLC | 3/10/2026 | Q4 2025 | $102,419,327 | 107 |
Auto-Owners Insurance Co | 3/9/2026 | Q4 2025 | $4,762,990,601 | 182 |
FACT Capital, LP | 3/9/2026 | Q4 2025 | $178,826,436 | 18 |
Lifetime Wealth Management P.C. | 3/9/2026 | Q4 2025 | $149,630,428 | 149 |
Deer Park Road Corp | 3/9/2026 | Q4 2025 | $25,508,898 | 5 |
Rubicon Advisors, GP | 3/9/2026 | Q4 2025 | $108,088,360 | 83 |
EMC Capital Management | 3/9/2026 | Q4 2025 | $225,130 | 304 |
Corient Private Wealth LLC | 3/9/2026 | Q4 2025 | $73,540,863,882 | 2,642 |
FLAX POND CAPITAL, LLC | 3/9/2026 | Q4 2025 | $134,510,120 | 52 |
Redwood Family Wealth LLC | 3/6/2026 | Q4 2025 | $101,751,981 | 107 |
Rows:
1–20 of 9935
...