NEW YORK · Last Updated: Q4 2025
AUM
$184.55MHoldings
Filings
ALPHABET INC
GOOGL · 10.0%TAIWAN SEMICONDUCTOR MFG LTD
TSM · 9.1%ATOUR LIFESTYLE HLDGS LTD
ATAT · 7.6%ICICI BANK LIMITED
IBN · 7.0%Industrials
23.3%
Technology
17.1%
Consumer Cyclical
16.5%
Media
10.0%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q4 2025 | 13F-HR/A | 3/9/2026 | 18 | $178,826,436 | GOOGL TSM ATAT IBN | |
| Q4 2025 | 13F-HR | 2/17/2026 | 18 | $178,826,436 | GOOGL TSM ATAT IBN | |
| Q3 2025 | 13F-HR | 11/14/2025 | 18 | $192,260,114 | GOOGL TSM IBN TME | |
| Q2 2025 | 13F-HR | 8/14/2025 | 17 | $210,356,809 | IBN TSM MSFT GOOGL | |
| Q1 2025 | 13F-HR | 5/15/2025 | 19 | $210,578,701 | IBN GOOGL BSX TSM | |
| Q4 2024 | 13F-HR/A | 2/18/2025 | 20 | $229,202,382 | GOOG IBN TSM MSFT | |
| Q4 2024 | 13F-HR | 2/14/2025 | 20 | $237,858,445 | GOOG AMZN IBN TSM | |
| Q3 2024 | 13F-HR | 11/14/2024 | 18 | $257,839,769 | IBN ICLR GOOG TSM | |
| Q2 2024 | 13F-HR | 8/14/2024 | 16 | $280,456,777 | IBN ELF GOOG ICLR | |
| Q1 2024 | 13F-HR | 5/14/2024 | 17 | $274,912,115 | GOOGL IBN ELF MSFT |
1–10 of 13
Q4 2025 vs Q3 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ALPHABET INC | GOOGL | 02079K305 | Decreased | 58,960 | 67,820 | -8,860 |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | 874039100 | Decreased | 55,164 | 55,391 | -227 |
| ATOUR LIFESTYLE HLDGS LTD | ATAT | 04965M106 | Decreased | 354,084 | 363,150 | -9,066 |
| ICICI BANK LIMITED | IBN | 45104G104 | Decreased | 431,346 | 505,650 | -74,304 |
| WOODWARD INC | WWD | 980745103 | Decreased | 40,290 | 49,843 | -9,553 |
| ATI INC | ATI | 01741R102 | Increased | 103,102 | 101,400 | +1,702 |
| MYR GROUP INC DEL | MYRG | 55405W104 | Decreased | 53,683 | 59,793 | -6,110 |
| TENCENT MUSIC ENTMT GROUP | 1698.HK | 88034P109 | Unchanged | 586,839 | 586,839 | 0 |
| TENCENT MUSIC ENTMT GROUP | TME | 88034P109 | Unchanged | 586,839 | 586,839 | 0 |
| VIKING HOLDINGS LTD | G93A5A101 | Decreased | 143,175 | 176,161 | -32,986 |
1–10 of 22