REDDING · Last Updated: Q4 2025
AUM
$108.09MHoldings
Filings
APPLE INC
AAPL · 12.4%TESLA INC
TSLA · 9.1%NVIDIA CORPORATION
NVDA · 6.7%AMERICAN CENTY ETF TR
AVUV · 5.3%Technology
15.1%
Consumer Cyclical
11.0%
Semiconductors
7.3%
Communication Services
7.2%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q4 2025 | 13F-HR | 3/9/2026 | 83 | $108,088,360 | AAPL TSLA NVDA AVUV |
1–1 of 1
Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | 037833100 | New | 49,477 | 0 | +49,477 |
| TESLA INC | TSLA | 88160R101 | New | 21,857 | 0 | +21,857 |
| NVIDIA CORPORATION | NVDA | 67066G104 | New | 38,698 | 0 | +38,698 |
| AMERICAN CENTY ETF TR | AVUV | 025072877 | New | 56,117 | 0 | +56,117 |
| PACER FDS TR | COWG | 69374H360 | New | 145,354 | 0 | +145,354 |
| FIRST TR EXCHNG TRADED FD VI | 33740F755 | New | 144,594 | 0 | +144,594 | |
| AMAZON COM INC | AMZN | 023135106 | New | 19,164 | 0 | +19,164 |
| NEUBERGER BERMAN ETF TRUST | 64135A887 | New | 79,946 | 0 | +79,946 | |
| ALPHABET INC | GOOG | 02079K107 | New | 12,826 | 0 | +12,826 |
| CAPITAL GRP FIXED INCM ETF T | 14020Y300 | New | 113,505 | 0 | +113,505 |
1–10 of 86
...