MERION STATION · Last Updated: Q4 2025
AUM
$134.51MHoldings
Filings
MURPHY OIL CORP
MUR · 5.2%XPLR INFRASTRUCTURE LP
NEP · 4.3%EAGLE POINT INCOME COMPANY I
EIC · 3.8%BCE INC
BCE · 3.6%Healthcare
14.2%
Basic Materials
10.8%
Energy
9.0%
Real Estate
7.3%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q4 2025 | 13F-HR | 3/9/2026 | 52 | $134,510,120 | MUR NEP EIC BCE |
1–1 of 1
Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| SPDR GOLD TR | 78463V107 | New | 33,007 | 0 | +33,007 | |
| MURPHY OIL CORP | MUR | 626717102 | New | 222,956 | 0 | +222,956 |
| XPLR INFRASTRUCTURE LP | NEP | 65341B106 | New | 583,084 | 0 | +583,084 |
| EAGLE POINT INCOME COMPANY I | EIC | 269817102 | New | 452,204 | 0 | +452,204 |
| BCE INC | BCE | 05534B760 | New | 201,169 | 0 | +201,169 |
| GLOBAL PMTS INC | GPN | 37940X102 | New | 61,110 | 0 | +61,110 |
| AMERICOLD REALTY TRUST INC | COLD | 03064D108 | New | 355,163 | 0 | +355,163 |
| ISHARES INC | EWZ | 464286400 | New | 134,593 | 0 | +134,593 |
| IAC INC | 44891N208 | New | 99,705 | 0 | +99,705 | |
| UNITEDHEALTH GROUP INC | UNH | 91324P102 | New | 11,630 | 0 | +11,630 |
1–10 of 52