TAMPA · Last Updated: Q4 2025
AUM
$102.42MHoldings
Filings
Vanguard Information Technology ETF
VGT · 5.5%State Street Technology Select Sector SPDR ETF USD Class
XLK · 5.4%State Street Financial Select Sector SPDR ETF USD Class
XLF · 4.8%State Street Health Care Select Sector SPDR ETF USD Class
XLV · 3.8%Technology
13.9%
Communication Services
5.5%
Financial Services
4.8%
Semiconductors
4.7%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q4 2025 | 13F-HR | 3/10/2026 | 107 | $102,419,327 | VGT XLK XLF XLV |
1–1 of 1
Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| Vanguard Information Technology ETF | VGT | 92204A702 | New | 7,500 | 0 | +7,500 |
| State Street Technology Select Sector SPDR ETF USD Class | XLK | 81369Y803 | New | 38,082 | 0 | +38,082 |
| State Street Financial Select Sector SPDR ETF USD Class | XLF | 81369Y605 | New | 90,604 | 0 | +90,604 |
| State Street Health Care Select Sector SPDR ETF USD Class | XLV | 81369Y209 | New | 25,171 | 0 | +25,171 |
| State Street Communication Services Select Sector SPDR ETF | 81369Y852 | New | 26,486 | 0 | +26,486 | |
| State Street Consumer Staples Select Sector SPDR ETF | XLP | 81369Y308 | New | 35,232 | 0 | +35,232 |
| State Street Industrial Select Sector SPDR ETF USD Class | XLI | 81369Y704 | New | 16,295 | 0 | +16,295 |
| Meta Platforms Inc. | META | 30303M102 | New | 2,632 | 0 | +2,632 |
| State Street Consumer Discretionary Select Sector SPDR ETF | XLY | 81369Y407 | New | 14,494 | 0 | +14,494 |
| NVIDIA Corporation | NVDA | 67066G104 | New | 8,808 | 0 | +8,808 |
1–10 of 111
...