HOUSTON · Last Updated: Q4 2025
AUM
$225.13KHoldings
Filings
ALPHABET INC-C
GOOG · 15.4%AMAZON.COM INC
AMZN · 9.3%VANGUARD GRW ETF
VUG · 7.0%NVIDIA CORP
NVDA · 2.4%Communication Services
16.5%
Retail
9.3%
Technology
5.8%
Financial Services
5.7%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q4 2025 | 13F-HR | 3/9/2026 | 304 | $225,130 | GOOG AMZN VUG NVDA | |
| Q3 2025 | 13F-HR | 11/20/2025 | 307 | $211,386 | GOOG VUG AMZN NVDA | |
| Q2 2025 | 13F-HR | 8/11/2025 | 303 | $185,426 | AMZN GOOG VUG NVDA | |
| Q1 2025 | 13F-HR | 5/15/2025 | 287 | $166,070 | GOOG AMZN VUG SFM | |
| Q4 2024 | 13F-HR | 1/23/2025 | 287 | $178,090 | GOOG AMZN VUG NVDA | |
| Q3 2024 | 13F-HR | 10/28/2024 | 280 | $152,202 | VUG GPOR AMZN RIVN | |
| Q2 2024 | 13F-HR | 7/29/2024 | 273 | $172,570 | GOOG AMZN VUG NVDA | |
| Q1 2024 | 13F-HR | 5/20/2024 | 279 | $167,183 | GOOG AMZN VUG SPY | |
| Q4 2023 | 13F-HR | 1/29/2024 | 279 | $149,669 | GOOG AMZN IWM VUG | |
| Q3 2023 | 13F-HR/A | 11/9/2023 | 288 | $136,205 | GOOG AMZN IWM VUG |
1–10 of 11
Q4 2025 vs Q3 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| VANGUARD S&P 500 | 922908363 | Increased | 84,254 | 83,371 | +883 | |
| INVESCO QQQ TRUS | 46090E103 | Increased | 59,149 | 58,798 | +351 | |
| ALPHABET INC-C | GOOG | 02079K107 | Unchanged | 105,350 | 105,350 | 0 |
| AMAZON.COM INC | AMZN | 023135106 | Decreased | 84,235 | 86,235 | -2,000 |
| VANGUARD GRW ETF | VUG | 922908736 | Decreased | 32,079 | 42,719 | -10,640 |
| NVIDIA CORP | NVDA | 67066G104 | Increased | 29,100 | 19,000 | +10,100 |
| ISHARES RUSSELL | IWM | 464287655 | New | 18,658 | 0 | +18,658 |
| SS S&P 500 ET-US | 1557.T | 78462F103 | Unchanged | 2,935 | 2,935 | 0 |
| SS S&P 500 ET-US | SPY | 78462F103 | Unchanged | 2,935 | 2,935 | 0 |
| PALANTIR TECHN-A | PLTR | 69608A108 | Unchanged | 11,362 | 11,362 | 0 |
1–10 of 329
...