SELKIRK · Last Updated: Q4 2025
AUM
$129.85KHoldings
Filings
ALPHABET INC
GOOG · 9.6%ADVANCED MICRO DEVICES INC
AMD · 7.2%BONDBLOXX ETF TRUST
XTEN · 6.6%TESLA INC
TSLA · 5.5%Technology
20.1%
Communication Services
12.1%
Semiconductors
8.6%
Financial Services
7.9%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q4 2025 | 13F-HR | 3/11/2026 | 85 | $129,850 | GOOG AMD XTEN TSLA |
1–1 of 1
Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ALPHABET INC | GOOG | 02079K107 | New | 39,650 | 0 | +39,650 |
| BONDBLOXX ETF TRUST | 09789C796 | New | 280,436 | 0 | +280,436 | |
| ADVANCED MICRO DEVICES INC | AMD | 007903107 | New | 43,460 | 0 | +43,460 |
| BONDBLOXX ETF TRUST | 09789C812 | New | 184,553 | 0 | +184,553 | |
| TESLA INC | TSLA | 88160R101 | New | 15,956 | 0 | +15,956 |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | 874039100 | New | 20,556 | 0 | +20,556 |
| NVIDIA CORPORATION | NVDA | 67066G104 | New | 28,334 | 0 | +28,334 |
| MICROSOFT CORP | MSFT | 594918104 | New | 9,325 | 0 | +9,325 |
| AMAZON COM INC | AMZN | 023135106 | New | 18,323 | 0 | +18,323 |
| INVESCO QQQ TR | 46090E103 | New | 5,751 | 0 | +5,751 |
1–10 of 88
...