Steamboat Springs · Last Updated: Q4 2025
AUM
$58.11MHoldings
Filings
NEW FOUND GOLD CORP
NFGC · 0.3%Financial Services
56.1%
Basic Materials
0.3%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q4 2025 | 13F-HR/A | 3/9/2026 | 5 | $25,508,898 | NFGC | |
| Q4 2025 | 13F-HR | 2/17/2026 | 6 | $58,111,820 | NFGC | |
| Q3 2025 | 13F-HR/A | 3/9/2026 | 7 | $1,866,681,336 | SPY IWM | |
| Q3 2025 | 13F-HR | 11/14/2025 | 8 | $1,896,373,549 | SPY IWM | |
| Q2 2025 | 13F-HR | 8/14/2025 | 8 | $2,936,952,686 | SPY IWM ARKK | |
| Q1 2025 | 13F-HR | 5/15/2025 | 5 | $1,121,327,997 | SPY IWM ASPS | |
| Q4 2024 | 13F-HR | 2/14/2025 | 3 | $598,452,306 | SPY ASPS | |
| Q3 2024 | 13F-HR | 11/14/2024 | 5 | $3,793,363,918 | SPY IWM ASPS | |
| Q2 2024 | 13F-HR | 8/14/2024 | 5 | $2,470,826,412 | SPY IWM ASPS | |
| Q1 2024 | 13F-HR | 5/15/2024 | 5 | $2,205,366,809 | SPY IWM ASPS |
1–10 of 12
Q4 2025 vs Q3 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ACCELERANT HOLDINGS | ARX | G00894108 | Unchanged | 2,099,057 | 2,099,057 | 0 |
| ONITY GROUP INC | 675746606 | Unchanged | 254,054 | 254,054 | 0 | |
| ALTISOURCE PORTFOLIO SOLUTIO | L0175J138 | Unchanged | 1,485,539 | 1,485,539 | 0 | |
| ALTISOURCE PORTFOLIO SOLUTIO | L0175J112 | Unchanged | 4,566,175 | 4,566,175 | 0 | |
| ALTISOURCE PORTFOLIO SOLUTIO | L0175J120 | Unchanged | 4,566,175 | 4,566,175 | 0 | |
| NEW FOUND GOLD CORP | NFGC | 64440N103 | New | 57,860 | 0 | +57,860 |
| SPDR S&P 500 ETF TR | 1557.T | 78462F103 | Closed | 0 | 1,075,000 | -1,075,000 |
| ISHARES TR | IWM | 464287655 | Closed | 0 | 1,950,000 | -1,950,000 |
| INVESCO QQQ TR | 46090E103 | Closed | 0 | 1,075,000 | -1,075,000 | |
| SPDR S&P 500 ETF TR | SPY | 78462F103 | Closed | 0 | 1,075,000 | -1,075,000 |
1–10 of 10