LANSING · Last Updated: Q4 2025
AUM
$4.76BHoldings
Filings
SPDR INDEX SHS FDS
SPDW · 18.3%ISHARES TR
ITOT · 11.2%ISHARES TR
EFV · 6.9%BERKSHIRE HATHAWAY INC DEL
BRK-A · 5.3%Communication Services
4.9%
Healthcare
3.8%
Financial Services
3.4%
Media
2.2%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
No results found | ||||||
0–0 of 0
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| SPDR INDEX SHS FDS | 78463X889 | Increased | 19,637,666 | 15,230,666 | +4,407,000 | |
| ISHARES TR | ITOT | 464287150 | Increased | 3,595,344 | 3,037,774 | +557,570 |
| SPDR SERIES TRUST | 78464A102 | Increased | 1,456,600 | 1,307,500 | +149,100 | |
| ISHARES TR | 464288877 | Increased | 4,588,000 | 3,963,000 | +625,000 | |
| ISHARES TR | IDEV | 46435G326 | Increased | 2,598,000 | 2,412,000 | +186,000 |
| ALPHABET INC | GOOG | 02079K107 | Increased | 573,092 | 466,996 | +106,096 |
| SCHWAB STRATEGIC TR | FNDF | 808524755 | Increased | 3,640,000 | 2,703,000 | +937,000 |
| VANGUARD WHITEHALL FDS | VYM | 921946406 | Increased | 1,035,700 | 724,200 | +311,500 |
| ISHARES TR | IUSV | 464287663 | Increased | 1,354,000 | 864,000 | +490,000 |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | 084670108 | Increased | 167 | 156 | +11 |
1–10 of 112
...