Filing: 0001104659-24-023150
Total Filing Value
$4.57TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $253,748,084,661 | 1,317,966,471 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $250,032,345,766 | 664,908,908 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $117,153,724,447 | 771,052,550 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $101,276,237,329 | 204,507,567 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $68,980,349,492 | 493,810,219 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $65,960,214,157 | 186,349,345 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $57,920,655,530 | 410,988,828 | — |
| TESLA INC | TSLA | COM | 88160R101 | $57,102,254,764 | 229,806,241 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $51,892,776,696 | 145,496,486 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $48,386,994,028 | 43,347,811 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $46,339,643,039 | 272,425,885 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $44,150,044,806 | 83,860,514 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $41,743,601,288 | 71,611,201 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $38,846,562,633 | 388,543,335 | — |
| VISA INC | V | COM CL A | 92826C839 | $36,817,114,592 | 141,413,922 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $35,954,216,499 | 229,387,626 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $32,961,982,081 | 224,935,049 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $32,737,488,600 | 94,466,855 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $32,096,467,103 | 75,253,727 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $26,685,560,957 | 244,776,747 | — |
Rows:
1–20 of 4484
...