Filing: 0001752724-24-248565
Total Filing Value
$5.58TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $313,761,683,784 | 1,346,616,669 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $289,867,170,227 | 673,639,717 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $260,341,476,279 | 2,143,786,860 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $150,130,777,633 | 805,725,206 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $108,589,264,543 | 189,695,452 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $82,855,792,291 | 499,582,709 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $80,826,841,330 | 468,561,399 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $68,184,633,580 | 407,827,224 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $67,402,023,175 | 146,443,365 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $65,358,865,354 | 73,773,467 | — |
| TESLA INC | TSLA | COM | 88160R101 | $62,692,143,743 | 239,621,388 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $57,385,633,344 | 272,150,400 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $50,652,193,183 | 432,112,209 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $49,670,669,678 | 84,953,598 | — |
| VISA INC | V | COM CL A | 92826C839 | $41,881,933,893 | 152,325,637 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $39,524,588,478 | 228,202,012 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $38,448,583,564 | 94,887,916 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $37,924,746,617 | 76,801,836 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $37,439,077,364 | 231,019,853 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $37,009,166,577 | 41,746,567 | — |
Rows:
1–20 of 4351
...