Filing: 0001752724-25-022205
Total Filing Value
$5.74TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $349,532,607,915 | 1,395,785,512 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $292,673,060,888 | 2,179,410,685 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $288,336,223,671 | 684,071,705 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $180,637,081,376 | 823,360,597 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $111,948,343,907 | 191,198,005 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $110,155,206,360 | 475,134,603 | — |
| TESLA INC | TSLA | COM | 88160R101 | $98,211,134,215 | 243,193,181 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $93,801,744,077 | 495,518,986 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $76,534,611,260 | 401,883,067 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $67,103,566,667 | 148,039,990 | — | |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $65,293,179,907 | 272,384,047 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $57,320,225,684 | 74,248,997 | — |
| VISA INC | V | COM CL A | 92826C839 | $50,378,464,602 | 159,405,343 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $46,400,627,580 | 431,352,864 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $43,072,077,979 | 85,146,242 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $40,640,218,695 | 77,179,138 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $38,668,069,195 | 42,201,610 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $38,524,976,338 | 229,794,073 | — |
| WALMART INC | WMT | COM | 931142103 | $38,194,277,832 | 422,736,888 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $37,251,141,891 | 95,763,752 | — |
Rows:
1–20 of 4293
...