Filing: 0001752724-25-185843
Total Filing Value
$6.18TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $352,703,978,918 | 2,232,444,958 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $350,712,741,583 | 705,077,786 | — |
| APPLE INC | AAPL | COM | 037833100 | $290,506,933,377 | 1,415,932,804 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $186,420,422,042 | 849,721,601 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $142,149,565,736 | 192,591,101 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $133,261,046,140 | 483,442,939 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $91,033,299,894 | 516,559,609 | — |
| TESLA INC | TSLA | COM | 88160R101 | $79,856,763,727 | 251,390,681 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $78,842,239,223 | 271,954,190 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $74,380,377,145 | 153,118,507 | — | |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $73,927,820,525 | 416,753,033 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $62,680,003,908 | 80,407,430 | — |
| VISA INC | V | COM CL A | 92826C839 | $57,711,249,330 | 162,544,006 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $51,394,582,757 | 38,379,084 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $46,468,146,743 | 431,058,875 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $44,098,694,985 | 78,475,807 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $42,920,106,912 | 43,356,271 | — |
| WALMART INC | WMT | COM | 931142103 | $42,223,116,160 | 431,817,510 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $37,155,221,608 | 233,211,283 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $36,209,060,462 | 237,047,859 | — |
Rows:
1–20 of 4274
...