Filing: 0001214717-25-000003
Total Filing Value
$1.29TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $84,999,145,345 | 340,164,913 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $74,439,273,079 | 555,548,278 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $70,720,874,472 | 168,128,024 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $44,837,255,837 | 204,930,426 | — |
| META PLATFORMS INC-CLASS A | META | CL A | 30303M102 | $28,719,970,375 | 49,181,127 | — |
| ALPHABET INC-CL A | GOOGL | CAP STK CL A | 02079K305 | $24,913,787,976 | 131,941,520 | — |
| TESLA INC | TSLA | COM | 88160R101 | $24,566,217,485 | 61,011,604 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $23,647,209,404 | 102,207,120 | — |
| ALPHABET INC-CL C | GOOG | CAP STK CL C | 02079K107 | $19,894,651,379 | 104,777,092 | — |
| BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $17,181,122,219 | 37,961,118 | — | |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $14,161,171,386 | 59,220,603 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $13,389,651,039 | 17,382,846 | — |
| VISA INC-CLASS A SHARES | V | COM CL A | 92826C839 | $12,729,901,055 | 40,345,176 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $10,068,869,299 | 19,956,219 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $10,023,874,610 | 93,299,598 | — |
| MASTERCARD INC - A | MA | CL A | 57636Q104 | $9,800,201,500 | 18,657,792 | — |
| PROCTER & GAMBLE CO/THE | PG | COM | 742718109 | $9,457,000,410 | 56,472,195 | — |
| COSTCO WHOLESALE CORP | COST | COM | 22160K105 | $8,901,248,857 | 9,739,175 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $8,525,045,837 | 21,957,463 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $8,321,881,073 | 57,667,920 | — |
Rows:
1–20 of 4470
...