Filing: 0001214717-25-000016
Total Filing Value
$1.57TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORP | NVDA | COM | 67066G104 | $108,827,799,153 | 585,419,652 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $93,286,763,096 | 180,707,258 | — |
| APPLE INC | AAPL | COM | 037833100 | $90,374,245,280 | 356,166,414 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $48,675,157,440 | 222,641,670 | — |
| META PLATFORMS INC-CLASS A | META | CL A | 30303M102 | $37,988,400,126 | 51,928,316 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $36,077,599,652 | 109,728,581 | — |
| ALPHABET INC-CL A | GOOGL | CAP STK CL A | 02079K305 | $34,776,588,181 | 143,526,361 | — |
| TESLA INC | TSLA | COM | 88160R101 | $28,923,112,271 | 65,325,029 | — |
| ALPHABET INC-CL C | GOOG | CAP STK CL C | 02079K107 | $26,236,658,717 | 108,236,788 | — |
| BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $20,033,993,090 | 39,960,942 | — | |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $19,258,439,564 | 61,281,705 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $15,069,281,518 | 19,817,887 | — |
| VISA INC-CLASS A SHARES | V | COM CL A | 92826C839 | $14,865,818,964 | 43,653,590 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $11,991,260,987 | 10,039,994 | — |
| MASTERCARD INC - A | MA | CL A | 57636Q104 | $11,531,042,558 | 20,337,236 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $10,792,627,727 | 96,154,265 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $10,388,360,745 | 56,215,455 | — |
| ORACLE CORP | ORCL | COM | 68389X105 | $10,384,456,309 | 37,069,570 | — |
| WALMART INC | WMT | COM | 931142103 | $9,905,243,645 | 96,493,315 | — |
| PALANTIR TECHNOLOGIES INC-A | PLTR | CL A | 69608A108 | $9,702,612,499 | 53,395,218 | — |
Rows:
1–20 of 4473
...