Filing: 0001269241-24-000012
Total Filing Value
$1.14TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $72,124,375,347 | 161,760,164 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $65,869,523,006 | 534,553,523 | — |
| APPLE INC | AAPL | COM | 037833100 | $65,836,754,138 | 313,373,713 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $37,262,312,292 | 193,369,102 | — |
| ALPHABET INC-CL A | GOOGL | CAP STK CL A | 02079K305 | $23,871,630,379 | 131,404,248 | — |
| META PLATFORMS INC-CLASS A | META | CL A | 30303M102 | $23,863,540,296 | 47,461,724 | — |
| ALPHABET INC-CL C | GOOG | CAP STK CL C | 02079K107 | $18,889,277,050 | 103,298,273 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $15,354,282,783 | 17,005,148 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $14,754,786,160 | 9,212,885 | — |
| BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $14,542,028,142 | 35,827,872 | — | |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $11,667,463,145 | 57,838,356 | — |
| TESLA INC | TSLA | COM | 88160R101 | $11,508,054,123 | 58,333,812 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $10,401,204,953 | 90,572,917 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $9,810,784,782 | 19,318,665 | — |
| VISA INC-CLASS A SHARES | V | COM CL A | 92826C839 | $9,398,821,945 | 35,882,701 | — |
| PROCTER & GAMBLE CO/THE | PG | COM | 742718109 | $8,489,804,849 | 51,585,310 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $8,034,049,106 | 55,102,121 | — |
| COSTCO WHOLESALE CORP | COST | COM | 22160K105 | $7,902,366,053 | 9,324,866 | — |
| MASTERCARD INC - A | MA | CL A | 57636Q104 | $7,885,868,139 | 17,921,280 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $7,304,812,630 | 21,267,301 | — |
Rows:
1–20 of 4584
...