Filing: 0000950123-24-005615
Total Filing Value
$518.50BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $35,272,493,152 | 67,433,600 | Put |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $20,832,779,653 | 39,827,900 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $18,735,678,024 | 20,735,400 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $18,530,757,350 | 41,735,000 | Put | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $17,397,324,952 | 19,254,200 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $14,092,388,989 | 31,738,900 | Call | |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $9,672,664,380 | 45,994,600 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $7,073,977,998 | 14,568,100 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $7,009,186,775 | 39,872,500 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $6,742,827,870 | 32,062,900 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $6,305,667,216 | 14,987,800 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $5,600,774,874 | 31,860,600 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $5,554,219,224 | 13,201,700 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $5,127,044,988 | 10,558,600 | Put |
| APPLE INC | AAPL | COM | 037833100 | $4,985,969,628 | 29,076,100 | Call |
| AMAZON COM INC | AMZN | COM | 023135106 | $3,709,821,346 | 20,566,700 | Call |
| ISHARES TR | HYG | IBOXX HI YD ETF | 464288513 | $3,276,747,015 | 42,155,500 | Put |
| APPLE INC | AAPL | COM | 037833100 | $3,093,447,756 | 18,039,700 | Put |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $3,077,877,921 | 17,052,900 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $2,933,429,750 | 16,262,500 | Put |
Rows:
1–20 of 14465
...