Filing: 0001104659-25-112514
Total Filing Value
$657.15BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $27,313,446,618 | 41,000,100 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $26,578,139,752 | 44,269,600 | Put | |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $18,413,681,526 | 27,640,700 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $16,329,451,320 | 36,718,500 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $16,327,662,520 | 27,196,000 | Call | |
| TESLA INC | TSLA | COM | 88160R101 | $14,951,530,872 | 33,620,100 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $14,496,221,152 | 77,694,400 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $12,162,609,118 | 65,187,100 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $8,631,755,644 | 11,753,800 | Call |
| APPLE INC | AAPL | COM | 037833100 | $8,552,283,273 | 33,587,100 | Call |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $8,030,849,334 | 22,592,200 | Call | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $6,947,470,530 | 13,413,400 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $6,876,793,552 | 28,421,200 | Put |
| APPLE INC | AAPL | COM | 037833100 | $6,050,594,449 | 23,762,300 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $5,742,190,658 | 7,819,100 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,483,014,212 | 24,971,600 | Call |
| STRATEGY INC | MSTR | CL A NEW | 594972408 | $4,834,116,630 | 15,003,000 | Put |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $4,485,793,224 | 18,539,400 | Call |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $4,442,474,260 | 24,353,000 | Call |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $4,215,256,760 | 17,339,600 | Call |
Rows:
1–20 of 12624
...