Filing: 0001446194-24-000002
Total Filing Value
$525.27BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $20,855,842,304 | 43,878,400 | Put |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $19,014,348,771 | 40,004,100 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $13,464,510,000 | 54,187,500 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $12,785,705,824 | 31,221,200 | Call | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $11,033,738,312 | 26,943,100 | Put | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $10,918,709,604 | 22,048,200 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $10,756,326,966 | 21,720,300 | Put |
| TESLA INC | TSLA | COM | 88160R101 | $10,143,276,624 | 40,821,300 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $8,284,999,514 | 54,528,100 | Call |
| APPLE INC | AAPL | COM | 037833100 | $7,847,734,583 | 40,761,100 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $7,372,941,072 | 19,606,800 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $7,273,148,341 | 36,237,100 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $7,047,343,600 | 19,910,000 | Call |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $5,666,885,851 | 11,922,505 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,628,632,494 | 37,045,100 | Put |
| APPLE INC | AAPL | COM | 037833100 | $5,570,836,297 | 28,934,900 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $5,320,762,116 | 15,032,100 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $5,054,316,036 | 13,440,900 | Put |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $4,067,508,576 | 20,265,600 | Call |
| BOOKING HOLDINGS INC | BKNG | COM | 09857L108 | $3,442,222,288 | 970,400 | Put |
Rows:
1–20 of 12244
...