Filing: 0001446194-24-000004
Total Filing Value
$575.88BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $26,123,636,364 | 28,911,900 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $25,708,179,476 | 28,452,100 | Call |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $22,145,580,739 | 42,337,700 | Put |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $18,218,371,179 | 34,829,700 | Call |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $10,035,173,272 | 19,185,144 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $9,920,249,024 | 22,342,400 | Put | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $9,880,909,738 | 22,253,800 | Call | |
| META PLATFORMS INC | META | CL A | 30303M102 | $7,955,305,698 | 16,383,100 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $7,678,729,008 | 18,251,400 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $7,586,445,977 | 43,156,300 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $7,032,957,750 | 33,442,500 | Put |
| TESLA INC | TSLA | COM | 88160R101 | $7,011,190,781 | 39,883,900 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $6,672,634,998 | 36,992,100 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $6,503,371,292 | 7,197,498 | — |
| APPLE INC | AAPL | COM | 037833100 | $6,498,440,376 | 37,896,200 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $6,372,217,782 | 13,122,900 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,811,212,270 | 32,216,500 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $5,626,793,424 | 13,374,200 | Put |
| APPLE INC | AAPL | COM | 037833100 | $5,027,570,676 | 29,318,700 | Put |
| SUPER MICRO COMPUTER INC | SMCI | COM | 86800U104 | $3,732,565,865 | 3,695,500 | Put |
Rows:
1–20 of 12040
...