Filing: 0001446194-25-000021
Total Filing Value
$662.68BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $32,492,040,768 | 55,439,600 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $28,045,110,171 | 208,839,900 | Call |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $24,012,693,936 | 40,971,700 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $22,022,081,728 | 54,531,700 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $17,606,575,936 | 43,597,900 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $17,493,958,300 | 130,270,000 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $13,065,453,987 | 25,556,900 | Call | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $11,219,504,703 | 21,946,100 | Put | |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $10,041,265,270 | 17,132,926 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $9,889,705,584 | 44,757,900 | Put |
| APPLE INC | AAPL | COM | 037833100 | $9,510,726,222 | 37,979,100 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $8,453,224,650 | 20,055,100 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $8,180,979,924 | 13,972,400 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $6,527,031,276 | 11,147,600 | Put |
| APPLE INC | AAPL | COM | 037833100 | $6,513,198,822 | 26,009,100 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $6,473,036,133 | 29,504,700 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $6,150,991,650 | 14,593,100 | Put |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $5,625,177,584 | 25,457,900 | Call |
| MICROSTRATEGY INC | MSTR | CL A NEW | 594972408 | $4,881,776,796 | 16,855,800 | Put |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $4,409,466,360 | 50,492,000 | Call |
Rows:
1–20 of 12068
...