Filing: 0001446194-25-000024
Total Filing Value
$719.81BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $34,830,861,255 | 56,374,300 | Call |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $32,730,974,460 | 52,975,600 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $22,445,844,687 | 142,071,300 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $19,000,038,750 | 59,812,500 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $15,803,106,900 | 28,647,500 | Call | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $15,463,697,823 | 97,877,700 | Put |
| TESLA INC | TSLA | COM | 88160R101 | $14,950,318,474 | 47,063,900 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $12,280,609,680 | 22,262,000 | Put | |
| META PLATFORMS INC | META | CL A | 30303M102 | $10,373,707,332 | 14,054,800 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $10,316,581,846 | 20,740,600 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $9,912,594,177 | 45,936,300 | Put |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $9,183,792,217 | 14,864,113 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $8,222,396,409 | 11,140,100 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $7,826,646,868 | 15,734,800 | Put |
| APPLE INC | AAPL | COM | 037833100 | $7,273,461,153 | 35,450,900 | Call |
| AMAZON COM INC | AMZN | COM | 023135106 | $6,033,400,512 | 27,500,800 | Call |
| NETFLIX INC | NFLX | COM | 64110L106 | $5,655,012,077 | 4,222,900 | Call |
| NETFLIX INC | NFLX | COM | 64110L106 | $5,558,728,630 | 4,151,000 | Put |
| APPLE INC | AAPL | COM | 037833100 | $5,493,221,580 | 26,774,000 | Put |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $5,078,284,902 | 16,659,400 | Call |
Rows:
1–20 of 12541
...