Filing: 0001446194-26-000001
Total Filing Value
$868.03BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $36,109,777,952 | 52,953,100 | Put |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $34,414,320,256 | 50,466,800 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $21,305,260,140 | 47,374,500 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $20,955,834,168 | 34,112,800 | Put | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $20,216,189,700 | 108,397,800 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $19,440,577,122 | 31,646,200 | Call | |
| TESLA INC | TSLA | COM | 88160R101 | $15,762,775,944 | 35,050,200 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $15,672,054,807 | 23,742,300 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $14,495,190,300 | 77,722,200 | Put |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $12,132,119,137 | 30,612,700 | Call | |
| APPLE INC | AAPL | COM | 037833100 | $12,014,254,608 | 44,192,800 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $8,982,747,640 | 36,491,500 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $8,816,586,048 | 18,230,400 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $8,748,172,770 | 13,253,000 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $8,566,445,742 | 37,113,100 | Call |
| APPLE INC | AAPL | COM | 037833100 | $7,648,889,844 | 28,135,400 | Put |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $7,063,721,400 | 22,567,800 | Call |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $6,828,097,010 | 10,013,047 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $6,332,584,700 | 20,231,900 | Put |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $6,300,281,394 | 19,085,400 | Call |
Rows:
1–20 of 12179
...