Filing: 0001595888-24-000051
Total Filing Value
$437.68BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | COM | 78462F953 | $60,472,311,428 | 111,117,400 | Put | |
| SPDR S&P 500 ETF TR | COM | 78462F903 | $28,893,564,974 | 53,091,700 | Call | |
| NVIDIA CORPORATION | COM | 67066G954 | $23,163,008,760 | 187,494,000 | Put | |
| ISHARES TR | COM | 464287955 | $15,413,814,897 | 81,677,600 | Put | |
| INVESCO QQQ TR | COM | 46090E953 | $15,338,371,273 | 32,014,300 | Put | |
| NVIDIA CORPORATION | COM | 67066G904 | $12,796,680,882 | 103,583,300 | Call | |
| TESLA INC | COM | 88160R951 | $7,781,274,816 | 39,323,200 | Put | |
| TESLA INC | COM | 88160R901 | $6,973,014,168 | 35,238,600 | Call | |
| INVESCO QQQ TR | COM | 46090E903 | $6,366,701,146 | 13,288,600 | Call | |
| APPLE INC | COM | 037833950 | $6,352,594,068 | 30,161,400 | Put | |
| MICROSOFT CORP | COM | 594918954 | $6,167,686,525 | 13,799,500 | Put | |
| MICROSOFT CORP | COM | 594918904 | $5,746,436,150 | 12,857,000 | Call | |
| AMAZON COM INC | COM | 023135956 | $5,690,342,875 | 29,445,500 | Put | |
| APPLE INC | COM | 037833900 | $5,592,066,310 | 26,550,500 | Call | |
| APPLE INC | AAPL | COM | 037833100 | $4,368,916,777 | 20,743,124 | — |
| META PLATFORMS INC | COM | 30303M952 | $3,794,558,032 | 7,525,600 | Put | |
| META PLATFORMS INC | COM | 30303M902 | $3,662,351,548 | 7,263,400 | Call | |
| ADVANCED MICRO DEVICES INC | COM | 007903957 | $3,577,298,235 | 22,053,500 | Put | |
| BROADCOM INC | COM | 11135F951 | $3,388,149,959 | 2,110,300 | Put | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $3,222,522,245 | 26,084,849 | — |
Rows:
1–20 of 9379
...