Filing: 0000950123-24-011557
Total Filing Value
$459.01BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $13,925,583,621 | 32,362,500 | — |
| APPLE INC | AAPL | COM | 037833100 | $13,785,047,735 | 59,163,295 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $11,778,449,123 | 96,989,864 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $7,562,042,048 | 13,179,800 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $6,822,586,427 | 36,615,609 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $5,469,391,719 | 9,554,524 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $4,935,649,067 | 29,759,717 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $4,891,382,605 | 8,525,137 | — |
| UBS GROUP AG | UBS | SHS | H42097107 | $4,805,422,499 | 155,464,979 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $4,545,452,331 | 20,577,900 | Put |
| BROADCOM INC | AVGO | COM | 11135F101 | $4,474,792,488 | 25,940,826 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $4,029,298,015 | 19,108,878 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $4,020,348,263 | 8,237,237 | Put | |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $3,713,066,533 | 22,208,664 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $3,580,047,094 | 6,123,088 | — |
| VISA INC | V | COM CL A | 92826C839 | $3,351,608,057 | 12,189,882 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $3,185,768,481 | 3,595,919 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $2,588,170,391 | 5,623,279 | — | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $2,551,576,760 | 5,227,891 | — | |
| APPLE INC | AAPL | COM | 037833100 | $2,440,708,086 | 10,475,142 | Put |
Rows:
1–20 of 9448
...