Filing: 0000950123-25-002409
Total Filing Value
$541.09BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $15,258,934,265 | 60,933,369 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $14,442,361,148 | 34,264,202 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $13,457,957,758 | 100,215,636 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $8,219,047,278 | 37,463,181 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $6,175,692,484 | 26,637,735 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $5,846,966,754 | 9,976,397 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $5,814,851,526 | 30,717,652 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $5,756,938,663 | 9,832,349 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $4,784,920,107 | 19,961,287 | — |
| UBS GROUP AG | UBS | SHS | H42097107 | $4,656,691,499 | 153,584,812 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $4,179,014,219 | 21,943,994 | — |
| VISA INC | V | COM CL A | 92826C839 | $3,886,361,893 | 12,297,057 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $3,113,374,176 | 5,312,200 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $3,038,337,534 | 5,943,191 | — | |
| TESLA INC | TSLA | COM | 88160R101 | $2,932,258,009 | 7,260,940 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $2,625,679,308 | 3,401,139 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $2,598,257,825 | 5,136,318 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $2,592,833,024 | 11,734,400 | Put |
| HOME DEPOT INC | HD | COM | 437076102 | $2,533,900,312 | 6,514,050 | — |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $2,488,406,132 | 6,196,539 | — |
Rows:
1–20 of 9877
...