Filing: 0001847772-24-000001
Total Filing Value
$149.67KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD S&P 500 | COM | 922908363 | $27,768 | 63,572 | — | |
| INVESCO QQQ TRUS | COM | 46090E103 | $16,432 | 40,126 | — | |
| ALPHABET INC-C | GOOG | COM | 02079K107 | $14,428 | 102,380 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $13,006 | 85,600 | — |
| ISHARES RUSSELL | IWM | COM | 464287655 | $6,102 | 30,400 | — |
| VANGUARD GRW ETF | VUG | COM | 922908736 | $5,370 | 17,274 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $1,331 | 3,540 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $1,139 | 2,300 | — |
| STERLING INFRAST | STRL | COM | 859241101 | $1,092 | 12,418 | — |
| CROWDSTRIKE HO-A | CRWD | COM | 22788C105 | $919 | 3,600 | — |
| MODINE MFG CO | MOD | COM | 607828100 | $884 | 14,802 | — |
| HF SINCLAIR CORP | DINO | SPON ADR | 403949100 | $857 | 15,425 | — |
| AMKOR TECH INC | AMKR | COM | 031652100 | $826 | 24,815 | — |
| SERVICENOW INC | NOW | COM | 81762P102 | $812 | 1,150 | — |
| ATKORE INC | ATKR | COM | 047649108 | $749 | 4,684 | — |
| SPROUTS FARMERS | SFM | COM | 85208M102 | $727 | 15,108 | — |
| TOLL BROTHERS | TOL | TR UNIT | 889478103 | $690 | 6,714 | — |
| CNO FINANCIAL GR | CNO | COM | 12621E103 | $670 | 24,026 | — |
| MONGODB INC | MDB | COM | 60937P106 | $654 | 1,600 | — |
| REVIVA PHARMACEU | COM | 76152G100 | $638 | 123,915 | — |
Rows:
1–20 of 279
...