Filing: 0001847772-24-000002
Total Filing Value
$167.18KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD S&P 500 | TR UNIT | 922908363 | $30,990 | 64,958 | — | |
| INVESCO QQQ TRUS | TR UNIT | 46090E103 | $17,978 | 40,772 | — | |
| ALPHABET INC-C | GOOG | COM | 02079K107 | $16,296 | 105,140 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $15,402 | 85,600 | — |
| VANGUARD GRW ETF | VUG | TR UNIT | 922908736 | $6,090 | 17,809 | — |
| SPDR S&P 500 ETF | SPY | TR UNIT | 78462F103 | $2,485 | 4,800 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $2,054 | 2,300 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $1,490 | 3,537 | — |
| SPROUTS FARMERS | SFM | COM | 85208M102 | $1,263 | 19,581 | — |
| CROWDSTRIKE HO-A | CRWD | COM | 22788C105 | $1,134 | 3,600 | — |
| ATKORE INC | ATKR | COM | 047649108 | $1,047 | 5,499 | — |
| TOLL BROTHERS | TOL | COM | 889478103 | $971 | 7,505 | — |
| BOEING CO/THE | BA | COM | 097023105 | $944 | 5,000 | — |
| SERVICENOW INC | NOW | COM | 81762P102 | $868 | 1,150 | — |
| CNO FINANCIAL GR | CNO | COM | 12621E103 | $814 | 29,605 | — |
| PDD HOLDINGS INC | PDD | SPON ADR | 722304102 | $765 | 6,500 | — |
| MGIC INVT CORP | MTG | COM | 552848103 | $740 | 33,093 | — |
| HF SINCLAIR CORP | DINO | COM | 403949100 | $690 | 11,425 | — |
| AMKOR TECH INC | AMKR | COM | 031652100 | $672 | 20,836 | — |
| OFG BANCORP | OFG | COM | 67103X102 | $670 | 18,214 | — |
Rows:
1–20 of 279
...