Filing: 0001847772-24-000003
Total Filing Value
$172.57KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD S&P 500 | TR UNIT | 922908363 | $32,547 | 64,986 | — | |
| INVESCO QQQ TRUS | TR UNIT | 46090E103 | $19,649 | 40,803 | — | |
| ALPHABET INC-C | GOOG | COM | 02079K107 | $19,302 | 105,140 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $16,864 | 85,600 | — |
| VANGUARD GRW ETF | VUG | TR UNIT | 922908736 | $6,056 | 16,122 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $2,830 | 23,014 | — |
| SPDR S&P 500 ETF | SPY | TR UNIT | 78462F103 | $1,974 | 3,620 | — |
| SPROUTS FARMERS | SFM | COM | 85208M102 | $1,638 | 19,581 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $1,613 | 3,538 | — |
| CROWDSTRIKE HO-A | CRWD | COM | 22788C105 | $1,378 | 3,600 | — |
| BOEING CO/THE | BA | COM | 097023105 | $1,125 | 6,000 | — |
| MONGODB INC | MDB | COM | 60937P106 | $953 | 3,600 | — |
| SERVICENOW INC | NOW | COM | 81762P102 | $903 | 1,150 | — |
| TOLL BROTHERS | TOL | COM | 889478103 | $864 | 7,505 | — |
| AMKOR TECH INC | AMKR | COM | 031652100 | $834 | 20,836 | — |
| CNO FINANCIAL GR | CNO | COM | 12621E103 | $821 | 29,605 | — |
| ATKORE INC | ATKR | COM | 047649108 | $742 | 5,499 | — |
| MGIC INVT CORP | MTG | COM | 552848103 | $713 | 33,093 | — |
| OFG BANCORP | OFG | COM | 67103X102 | $682 | 18,214 | — |
| RYDER SYSTEM INC | R | COM | 783549108 | $651 | 5,258 | — |
Rows:
1–20 of 273
...