Filing: 0001847772-25-000001
Total Filing Value
$178.09KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD S&P 500 | TR UNIT | 922908363 | $35,760 | 66,368 | — | |
| INVESCO QQQ TRUS | TR UNIT | 46090E103 | $20,933 | 40,946 | — | |
| ALPHABET INC-C | GOOG | COM | 02079K107 | $20,044 | 105,250 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $19,029 | 86,735 | — |
| VANGUARD GRW ETF | VUG | TR UNIT | 922908736 | $4,306 | 10,491 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $2,552 | 19,000 | — |
| SPROUTS FARMERS | SFM | COM | 85208M102 | $2,488 | 19,581 | — |
| SPDR S&P 500 ETF | 1557.T | TR UNIT | 78462F103 | $1,966 | 3,355 | — |
| CROWDSTRIKE HO-A | CRWD | COM | 22788C105 | $1,317 | 3,850 | — |
| CNO FINANCIAL GR | CNO | COM | 12621E103 | $1,102 | 29,605 | — |
| TOLL BROTHERS | TOL | COM | 889478103 | $945 | 7,505 | — |
| PALANTIR TECHN-A | PLTR | COM | 69608A108 | $857 | 11,325 | — |
| RYDER SYSTEM INC | R | COM | 783549108 | $825 | 5,258 | — |
| MGIC INVT CORP | MTG | COM | 552848103 | $785 | 33,093 | — |
| OFG BANCORP | OFG | COM | 67103X102 | $771 | 18,214 | — |
| MUELLER INDS | MLI | COM | 624756102 | $751 | 9,469 | — |
| INGREDION INC | INGR | COM | 457187102 | $720 | 5,237 | — |
| SANMINA CORP | SANM | COM | 801056102 | $713 | 9,420 | — |
| ASSOC BANC-CORP | ASB | COM | 045487105 | $666 | 27,869 | — |
| COCA-COLA CONSOL | COKE | COM | 191098102 | $656 | 521 | — |
Rows:
1–20 of 287
...