Filing: 0001847772-25-000003
Total Filing Value
$166.07KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD S&P 500 | TR UNIT | 922908363 | $34,815 | 67,585 | — | |
| INVESCO QQQ TRUS | TR UNIT | 46090E103 | $19,203 | 40,766 | — | |
| ALPHABET INC-C | GOOG | COM | 02079K107 | $16,767 | 105,250 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $16,624 | 86,235 | — |
| VANGUARD GRW ETF | VUG | TR UNIT | 922908736 | $3,675 | 9,881 | — |
| SPROUTS FARMERS | SFM | COM | 85208M102 | $2,989 | 19,581 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $2,075 | 19,000 | — |
| SPDR S&P 500 ETF | 1557.T | TR UNIT | 78462F103 | $1,646 | 2,935 | — |
| CROWDSTRIKE HO-A | CRWD | COM | 22788C105 | $1,264 | 3,500 | — |
| CNO FINANCIAL GR | CNO | COM | 12621E103 | $1,233 | 29,605 | — |
| PALANTIR TECHN-A | PLTR | COM | 69608A108 | $945 | 11,225 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $899 | 2,359 | — |
| MGIC INVT CORP | MTG | COM | 552848103 | $820 | 33,093 | — |
| TOLL BROTHERS | TOL | COM | 889478103 | $792 | 7,505 | — |
| NATL FUEL GAS CO | NFG | COM | 636180101 | $788 | 9,957 | — |
| MONGODB INC | MDB | COM | 60937P106 | $766 | 4,320 | — |
| RYDER SYSTEM INC | R | COM | 783549108 | $756 | 5,258 | — |
| OFG BANCORP | OFG | COM | 67103X102 | $729 | 18,214 | — |
| MUELLER INDS | MLI | COM | 624756102 | $721 | 9,469 | — |
| MR COOPER GROUP | COOP | COM | 62482R107 | $719 | 6,015 | — |
Rows:
1–20 of 287
...