Filing: 0001847772-25-000004
Total Filing Value
$185.43KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD S&P 500 | ETP | 922908363 | $48,407 | 85,218 | — | |
| INVESCO QQQ TRUS | ETP | 46090E103 | $32,422 | 58,774 | — | |
| AMAZON.COM INC | AMZN | Common Stock | 023135106 | $18,919 | 86,235 | — |
| ALPHABET INC-C | GOOG | Common Stock | 02079K107 | $18,670 | 105,250 | — |
| VANGUARD GRW ETF | VUG | ETP | 922908736 | $14,393 | 32,830 | — |
| NVIDIA CORP | NVDA | Common Stock | 67066G104 | $3,002 | 19,000 | — |
| SPDR S&P 500 ETF | 1557.T | ETP | 78462F103 | $1,813 | 2,935 | — |
| PALANTIR TECHN-A | PLTR | Common Stock | 69608A108 | $1,549 | 11,362 | — |
| CROWDSTRIKE HO-A | CRWD | Common Stock | 22788C105 | $1,528 | 3,000 | — |
| MONGODB INC | MDB | Common Stock | 60937P106 | $1,138 | 5,420 | — |
| ARK NEXT GENERAT | ETP | 00214Q401 | $729 | 4,935 | — | |
| SNOWFLAKE INC | SNOW | Common Stock | 833445109 | $685 | 3,060 | — |
| MR COOPER GROUP | COOP | Common Stock | 62482R107 | $638 | 4,275 | — |
| UPSTART HOLDINGS | UPST | Common Stock | 91680M107 | $556 | 8,600 | — |
| MICRON TECH | MU | Common Stock | 595112103 | $555 | 4,500 | — |
| BROADCOM INC | AVGO | Common Stock | 11135F101 | $551 | 2,000 | — |
| TRADE DESK INC-A | TTD | Common Stock | 88339J105 | $515 | 7,151 | — |
| ARM HOLDINGS PLC | ARM | ADR | 042068205 | $501 | 3,100 | — |
| CNO FINANCIAL GR | CNO | Common Stock | 12621E103 | $489 | 12,668 | — |
| UGI CORP | UGI | Common Stock | 902681105 | $476 | 13,069 | — |
Rows:
1–20 of 303
...