Filing: 0001847772-25-000005
Total Filing Value
$211.39KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD S&P 500 | TR UNIT | 922908363 | $51,055 | 83,371 | — | |
| INVESCO QQQ TRUS | TR UNIT | 46090E103 | $35,301 | 58,798 | — | |
| ALPHABET INC-C | GOOG | COM | 02079K107 | $25,658 | 105,350 | — |
| VANGUARD GRW ETF | VUG | TR UNIT | 922908736 | $20,489 | 42,719 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $18,935 | 86,235 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $3,545 | 19,000 | — |
| PALANTIR TECHN-A | PLTR | COM | 69608A108 | $2,073 | 11,362 | — |
| SPDR S&P 500 ETF | 1557.T | TR UNIT | 78462F103 | $1,955 | 2,935 | — |
| CROWDSTRIKE HO-A | CRWD | COM | 22788C105 | $1,471 | 3,000 | — |
| TRADE DESK INC-A | TTD | COM | 88339J105 | $1,208 | 24,651 | — |
| MR COOPER GROUP | COOP | COM | 62482R107 | $901 | 4,275 | — |
| ARK NEXT GENERAT | TR UNIT | 00214Q401 | $862 | 4,935 | — | |
| ORACLE CORP | ORCL | COM | 68389X105 | $844 | 3,000 | — |
| UNITEDHEALTH GRP | UNH | COM | 91324P102 | $777 | 2,250 | — |
| MICRON TECH | MU | COM | 595112103 | $753 | 4,500 | — |
| MONGODB INC | MDB | COM | 60937P106 | $736 | 2,370 | — |
| SNOWFLAKE INC | SNOW | COM | 833445109 | $690 | 3,060 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $660 | 2,000 | — |
| TESLA INC | TSLA | COM | 88160R101 | $578 | 1,300 | — |
| ARM HOLDINGS PLC | ARM | ADR | 042068205 | $552 | 3,900 | — |
Rows:
1–20 of 307
...