Filing: 0001847772-26-000002
Total Filing Value
$225.13KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD S&P 500 | TR UNIT | 922908363 | $53,584 | 84,254 | — | |
| INVESCO QQQ TRUS | TR UNIT | 46090E103 | $36,840 | 59,149 | — | |
| ALPHABET INC-C | GOOG | COM | 02079K107 | $34,675 | 105,350 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $20,838 | 84,235 | — |
| VANGUARD GRW ETF | VUG | TR UNIT | 922908736 | $15,679 | 32,079 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $5,379 | 29,100 | — |
| ISHARES RUSSELL | IWM | TR UNIT | 464287655 | $4,593 | 18,658 | — |
| SS S&P 500 ET-US | SPY | TR UNIT | 78462F103 | $2,037 | 2,935 | — |
| PALANTIR TECHN-A | PLTR | COM | 69608A108 | $2,017 | 11,362 | — |
| TRADE DESK INC-A | TTD | COM | 88339J105 | $1,900 | 50,951 | — |
| ISHARES MICRO-CA | IWC | TR UNIT | 464288869 | $1,852 | 11,741 | — |
| CROWDSTRIKE HO-A | CRWD | COM | 22788C105 | $1,412 | 3,000 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $1,275 | 14,250 | — |
| ORACLE CORP | ORCL | COM | 68389X105 | $913 | 4,600 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $862 | 2,500 | — |
| ZSCALER INC | ZS | COM | 98980G102 | $819 | 3,780 | — |
| ROCKET COS INC-A | RKT | COM | 77311W101 | $774 | 39,971 | — |
| ARK NEXT GENERAT | TR UNIT | 00214Q401 | $728 | 4,880 | — | |
| TESLA INC | TSLA | COM | 88160R101 | $668 | 1,500 | — |
| UNITEDHEALTH GRP | UNH | COM | 91324P102 | $636 | 1,850 | — |
Rows:
1–20 of 304
...