Filing: 0001910173-25-000002
Total Filing Value
$227.47MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| UNITED STATES STL CORP NEW | X | COM | 912909108 | $31,336,265 | 921,926 | — |
| JOYY INC | YY | ADS REPSTG COM A | 46591M109 | $24,077,058 | 575,318 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $20,535,010 | 103,980 | — |
| FUTU HLDGS LTD | FUTU | SPON ADS CL A | 36118L106 | $19,649,863 | 245,654 | — |
| QIFU TECHNOLOGY INC | QFIN | AMERICAN DEP | 88557W101 | $17,792,699 | 463,593 | — |
| PDD HOLDINGS INC | PDD | SPONSORED ADS | 722304102 | $16,974,608 | 175,014 | — |
| VNET GROUP INC | VNET | SPONSORED ADS A | 90138A103 | $16,107,596 | 3,398,227 | — |
| TAL EDUCATION GROUP | TAL | SPONSORED ADS | 874080104 | $15,183,025 | 1,515,272 | — |
| MINISO GROUP HOLDING LTD | MNSO | SPONSORED ADS | 66981J102 | $13,258,090 | 554,964 | — |
| NETEASE INC | NTES | SPONSORED ADS | 64110W102 | $11,127,163 | 124,730 | — |
| ARCADIUM LITHIUM PLC | COM SHS | G0508H110 | $10,961,445 | 2,136,734 | — | |
| TESLA INC | TSLA | COM | 88160R101 | $8,406,333 | 20,816 | — |
| GDS HLDGS LTD | GDS | SPONSORED ADS | 36165L108 | $6,778,728 | 285,300 | — |
| NEBIUS GROUP N.V. | SHS CLASS A | N97284108 | $5,057,438 | 182,579 | — | |
| JD.COM INC | JD | SPON ADS CL A | 47215P106 | $4,770,592 | 137,600 | — |
| AGORA INC | API | ADS REPSTG COM A | 00851L103 | $3,056,510 | 734,738 | — |
| VICARIOUS SURGICAL INC | COM CL A | 92561V208 | $2,400,845 | 182,435 | — |
Rows:
1–17 of 17