Filing: 0001964189-24-000004
Total Filing Value
$3.79BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR INDEX SHS FDS | PORTFOLIO DEVLPD | 78463X889 | $616,566,080 | 17,576,000 | — | |
| ISHARES TR | ITOT | CORE S&P TTL STK | 464287150 | $328,768,787 | 2,767,880 | — |
| SCHWAB STRATEGIC TR | FNDF | SCHWB FDT INT LG | 808524755 | $291,861,900 | 8,353,000 | — |
| SPDR SER TR | NYSE TECH ETF | 78464A102 | $233,148,025 | 1,194,100 | — | |
| ISHARES TR | EAFE VALUE ETF | 464288877 | $210,197,520 | 3,963,000 | — | |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $172,555,114 | 4,197,400 | — |
| ISHARES TR | IDEV | CORE MSCI INTL | 46435G326 | $158,444,280 | 2,412,000 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $106,530,340 | 580,800 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $95,509,596 | 156 | — |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $85,890,120 | 724,200 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $85,868,666 | 170,300 | — |
| SPDR SER TR | SPYD | PRTFLO S&P500 HI | 78468R788 | $82,433,180 | 2,050,000 | — |
| GENERAL ELECTRIC CO | COM NEW | 369604301 | $79,907,861 | 502,660 | — | |
| ISHARES TR | IUSV | CORE S&P US VLU | 464287663 | $75,961,200 | 864,000 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $69,241,475 | 358,300 | — |
| VANGUARD INTL EQUITY INDEX F | VWO | FTSE EMR MKT ETF | 922042858 | $57,356,932 | 1,310,716 | — |
| PEPSICO INC | PEP | COM | 713448108 | $54,307,821 | 329,278 | — |
| SPDR SER TR | SPMD | PORTFOLIO S&P400 | 78464A847 | $53,341,600 | 1,040,000 | — |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | 921943858 | $51,680,965 | 1,045,750 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $48,067,238 | 107,545 | — |
Rows:
1–20 of 115