Filing: 0001964189-25-000001
Total Filing Value
$3.78BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SELECT SECTOR SPDR TR | RL EST SEL SEC | 81369Y860 | $447,048,346 | 13,351,517 | — | |
| ISHARES INC | DVYE | EM MKTS DIV ETF | 464286319 | $300,612,730 | 2,562,310 | — |
| RIO TINTO PLC | RIO | SPONSORED ADR | 767204100 | $243,292,050 | 7,416,000 | — |
| SNAP ON INC | SNA | COM | 833034101 | $217,764,939 | 1,073,000 | — |
| ISHARES TR | ITOT | CORE S&P TTL STK | 464287150 | $206,766,516 | 2,751,570 | — |
| SPDR INDEX SHS FDS | PORTFOLIO DEVLPD | 78463X889 | $202,488,220 | 5,157,000 | — | |
| ISHARES INC | IEMG | CORE MSCI EMKT | 46434G103 | $171,101,110 | 3,338,000 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $110,607,556 | 580,800 | — |
| BECTON DICKINSON & CO | BDX | COM | 075887109 | $100,560,460 | 13,765 | — |
| LINDE PLC | SHS | G54950103 | $86,945,979 | 148,150 | — | |
| SPDR SER TR | NYSE TECH ETF | 78464A102 | $81,071,003 | 1,481,100 | — | |
| AMAZON COM INC | AMZN | COM | 023135106 | $78,607,437 | 358,300 | — |
| VANGUARD INTL EQUITY INDEX F | VWO | FTSE EMR MKT ETF | 922042858 | $74,135,478 | 896,700 | — |
| ISHARES TR | EAFE VALUE ETF | 464288877 | $71,454,420 | 999,000 | — | |
| FMC CORP | FMC | COM NEW | 302491303 | $66,263,090 | 414,848 | — |
| GE AEROSPACE | COM NEW | 369604301 | $52,207,738 | 191,521 | — | |
| ORACLE CORP | ORCL | COM | 68389X105 | $47,985,847 | 315,378 | — |
| ISHARES TR | IUSV | CORE S&P US VLU | 464287663 | $47,957,588 | 513,800 | — |
| 3M CO | MMM | COM | 88579Y101 | $45,761,114 | 354,490 | — |
| VANGUARD INDEX FDS | VB | SMALL CP ETF | 922908751 | $43,247,375 | 912,750 | — |
Rows:
1–20 of 108