Filing: 0001420506-25-000484
Total Filing Value
$237.86MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $23,336,904 | 123,280 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $19,736,355 | 152,473 | — |
| ICICI BANK LIMITED | IBN | ADR | 45104G104 | $18,981,017 | 635,667 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $17,995,091 | 91,119 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $15,026,054 | 35,649 | — |
| ICON PLC | ICLR | SHS | G4705A100 | $14,558,278 | 69,421 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $14,191,072 | 158,879 | — |
| ATOUR LIFESTYLE HLDGS LTD | ATAT | SPONSORED ADS | 04965M106 | $13,456,832 | 500,440 | — |
| PDD HOLDINGS INC | PDD | SPONSORED ADS | 722304102 | $12,350,513 | 127,338 | — |
| MYR GROUP INC DEL | MYRG | COM | 55405W104 | $10,913,023 | 73,355 | — |
| E L F BEAUTY INC | ELF | COM | 26856L103 | $10,621,907 | 84,603 | — |
| INTERCONTINENTAL EXCHANGE IN | ICE | COM | 45866F104 | $10,544,544 | 70,764 | — |
| HUBSPOT INC | HUBS | COM | 443573100 | $9,103,997 | 13,066 | — |
| WOODWARD INC | WWD | COM | 980745103 | $8,761,514 | 52,647 | — |
| ALCON AG | ALC | ORD SHS | H01301128 | $8,656,064 | 101,968 | — |
| SYNOPSYS INC | SNPS | COM | 871607107 | $8,076,876 | 16,641 | — |
| TENCENT MUSIC ENTMT GROUP | 1698.HK | SPON ADS | 88034P109 | $6,213,921 | 547,482 | — |
| VIKING HOLDINGS LTD | ORD SHS | G93A5A101 | $6,096,714 | 138,373 | — | |
| SPOTIFY TECHNOLOGY S A | SPOT | SHS | L8681T102 | $5,849,046 | 13,074 | — |
| MAKEMYTRIP LIMITED MAURITIUS | MMYT | SHS | V5633W109 | $3,388,723 | 30,181 | — |
Rows:
1–20 of 20