Filing: 0001420506-25-001273
Total Filing Value
$210.58MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ICICI BANK LIMITED | IBN | ADR | 45104G104 | $20,036,224 | 635,667 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $16,533,954 | 106,919 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $16,027,714 | 158,879 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $15,125,754 | 91,119 | — |
| ATOUR LIFESTYLE HLDGS LTD | ATAT | SPONSORED ADS | 04965M106 | $14,187,474 | 500,440 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $13,382,278 | 35,649 | — |
| INTERCONTINENTAL EXCHANGE IN | ICE | COM | 45866F104 | $12,206,790 | 70,764 | — |
| ICON PLC | ICLR | SHS | G4705A100 | $12,147,981 | 69,421 | — |
| ALIBABA GROUP HLDG LTD | BABA | SPONSORED ADS | 01609W102 | $11,465,663 | 86,710 | — |
| TENCENT MUSIC ENTMT GROUP | 1698.HK | SPON ADS | 88034P109 | $10,324,491 | 716,481 | — |
| ALCON AG | ALC | ORD SHS | H01301128 | $9,679,822 | 101,968 | — |
| WOODWARD INC | WWD | COM | 980745103 | $9,607,551 | 52,647 | — |
| PDD HOLDINGS INC | PDD | SPONSORED ADS | 722304102 | $8,473,978 | 71,601 | — |
| MYR GROUP INC DEL | MYRG | COM | 55405W104 | $8,344,911 | 73,790 | — |
| VIKING HOLDINGS LTD | ORD SHS | G93A5A101 | $8,146,524 | 204,944 | — | |
| SPOTIFY TECHNOLOGY S A | SPOT | SHS | L8681T102 | $7,191,092 | 13,074 | — |
| SYNOPSYS INC | SNPS | COM | 871607107 | $7,136,493 | 16,641 | — |
| HUBSPOT INC | HUBS | COM | 443573100 | $5,654,628 | 9,898 | — |
| MAKEMYTRIP LIMITED MAURITIUS | MMYT | SHS | V5633W109 | $4,905,379 | 50,060 | — |
Rows:
1–19 of 19