Filing: 0001420506-25-003415
Total Filing Value
$192.26MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $16,487,042 | 67,820 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $15,470,152 | 55,391 | — |
| ICICI BANK LIMITED | IBN | ADR | 45104G104 | $15,285,800 | 505,650 | — |
| TENCENT MUSIC ENTMT GROUP | TME | SPON ADS | 88034P109 | $13,696,822 | 586,839 | — |
| ATOUR LIFESTYLE HLDGS LTD | ATAT | SPONSORED ADS | 04965M106 | $13,650,809 | 363,150 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $12,611,047 | 24,348 | — |
| WOODWARD INC | WWD | COM | 980745103 | $12,595,825 | 49,843 | — |
| MYR GROUP INC DEL | MYRG | COM | 55405W104 | $12,438,738 | 59,793 | — |
| VIKING HOLDINGS LTD | ORD SHS | G93A5A101 | $10,950,168 | 176,161 | — | |
| SPOTIFY TECHNOLOGY S A | SPOT | SHS | L8681T102 | $9,407,644 | 13,478 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $9,363,400 | 95,907 | — |
| INTERCONTINENTAL EXCHANGE IN | ICE | COM | 45866F104 | $9,004,919 | 53,448 | — |
| ATI INC | ATI | COM | 01741R102 | $8,247,876 | 101,400 | — |
| PDD HOLDINGS INC | PDD | SPONSORED ADS | 722304102 | $8,052,589 | 60,926 | — |
| SYNOPSYS INC | SNPS | COM | 871607107 | $7,564,655 | 15,332 | — |
| MAKEMYTRIP LIMITED MAURITIUS | MMYT | SHS | V5633W109 | $6,491,066 | 69,349 | — |
| ALIBABA GROUP HLDG LTD | BABA | SPONSORED ADS | 01609W102 | $5,830,173 | 32,620 | — |
| FUTU HLDGS LTD | FUTU | SPON ADS CL A | 36118L106 | $5,111,389 | 29,391 | — |
Rows:
1–18 of 18