Filing: 0001420506-26-000633
Total Filing Value
$178.83MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $18,454,480 | 58,960 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $16,763,788 | 55,164 | — |
| ATOUR LIFESTYLE HLDGS LTD | ATAT | SPONSORED ADS | 04965M106 | $13,950,910 | 354,084 | — |
| ICICI BANK LIMITED | IBN | ADR | 45104G104 | $12,854,111 | 431,346 | — |
| WOODWARD INC | WWD | COM | 980745103 | $12,180,473 | 40,290 | — |
| ATI INC | ATI | COM | 01741R102 | $11,831,986 | 103,102 | — |
| MYR GROUP INC DEL | MYRG | COM | 55405W104 | $11,729,736 | 53,683 | — |
| TENCENT MUSIC ENTMT GROUP | 1698.HK | SPON ADS | 88034P109 | $10,287,288 | 586,839 | — |
| VIKING HOLDINGS LTD | ORD SHS | G93A5A101 | $10,224,127 | 143,175 | — | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $9,813,617 | 20,292 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $9,144,732 | 95,907 | — |
| PDD HOLDINGS INC | PDD | SPONSORED ADS | 722304102 | $8,295,159 | 73,156 | — |
| SPOTIFY TECHNOLOGY S A | SPOT | SHS | L8681T102 | $7,987,085 | 13,754 | — |
| WESCO INTL INC | WCC | COM | 95082P105 | $7,218,348 | 29,506 | — |
| MAKEMYTRIP LIMITED MAURITIUS | MMYT | SHS | V5633W109 | $5,718,919 | 69,641 | — |
| SYNOPSYS INC | SNPS | COM | 871607107 | $5,008,155 | 10,662 | — |
| FUTU HLDGS LTD | FUTU | SPON ADS CL A | 36118L106 | $4,904,296 | 29,866 | — |
| SHARKNINJA INC | SN | COM SHS | G8068L108 | $2,459,226 | 21,977 | — |
Rows:
1–18 of 18