Filing: 0001060021-25-000120
Total Filing Value
$5.25TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $301,727,559,697 | 1,909,788,972 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $289,282,243,061 | 581,577,056 | — |
| APPLE INC | AAPL | COM | 037833100 | $235,707,295,634 | 1,148,838,990 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $156,385,999,888 | 712,821,915 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $122,770,928,669 | 166,335,987 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $103,814,572,929 | 376,617,351 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $75,818,321,042 | 430,223,692 | — |
| TESLA INC | TSLA | COM | 88160R101 | $65,426,135,748 | 205,962,777 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $64,133,943,014 | 361,542,043 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $59,688,941,613 | 205,887,833 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $55,146,770,481 | 113,524,447 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $51,419,094,484 | 65,961,661 | — |
| VISA INC | V | COM CL A | 92826C839 | $49,939,309,561 | 140,654,301 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $45,477,712,864 | 33,960,641 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $44,137,933,323 | 71,087,025 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $38,600,830,809 | 68,692,086 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $35,225,851,339 | 35,583,824 | — |
| WALMART INC | WMT | COM | 931142103 | $33,651,858,907 | 344,158,917 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $33,115,514,895 | 307,194,016 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $31,137,977,789 | 203,849,282 | — |
Rows:
1–20 of 5456
...