Filing: 0001426459-24-000006
Total Filing Value
$4.76TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $254,813,034,537 | 1,093,618,174 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $241,605,751,945 | 561,482,110 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $224,861,551,999 | 1,851,626,745 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $124,329,010,085 | 667,251,704 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $92,787,015,252 | 162,090,377 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $70,585,846,285 | 425,600,521 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $61,446,933,207 | 356,214,106 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $59,693,288,912 | 357,038,632 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $57,002,380,042 | 64,341,129 | — |
| TESLA INC | TSLA | COM | 88160R101 | $50,950,949,458 | 194,744,293 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $50,559,628,268 | 109,850,146 | — | |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $43,040,988,331 | 73,614,607 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $42,683,071,305 | 202,423,747 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $39,470,900,004 | 68,428,453 | — |
| VISA INC | V | COM CL A | 92826C839 | $36,201,422,846 | 131,665,477 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $35,964,322,014 | 306,810,459 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $34,212,954,603 | 69,285,044 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $32,404,299,145 | 199,952,482 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $29,747,689,988 | 33,555,577 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $28,305,281,740 | 163,425,414 | — |
Rows:
1–20 of 5222
...