Filing: 0001576419-25-000869
Total Filing Value
$4.76TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $253,273,263,449 | 1,140,202,870 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $218,959,330,605 | 583,284,931 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $206,122,374,689 | 1,901,848,816 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $133,831,002,218 | 703,411,133 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $95,889,198,185 | 166,370,320 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $67,978,422,861 | 439,591,457 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $62,213,465,616 | 371,578,962 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $59,414,512,045 | 111,559,788 | — | |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $56,953,403,519 | 364,548,445 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $54,255,657,747 | 65,691,973 | — |
| TESLA INC | TSLA | COM | 88160R101 | $53,301,072,389 | 205,668,592 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $51,075,271,576 | 208,215,538 | — |
| VISA INC | V | COM CL A | 92826C839 | $50,581,158,728 | 144,327,908 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $40,224,733,445 | 71,586,997 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $38,909,501,589 | 74,290,219 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $38,112,785,680 | 69,533,652 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $35,989,312,821 | 302,609,205 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $33,063,016,595 | 199,366,959 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $33,038,146,486 | 34,932,168 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $31,290,765,544 | 33,554,701 | — |
Rows:
1–20 of 5429
...