Filing: 0002012383-26-000920
Total Filing Value
$5.92TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $362,521,102,837 | 1,943,812,884 | — |
| APPLE INC | AAPL | COM | 037833100 | $313,907,425,492 | 1,154,665,731 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $291,089,666,407 | 601,897,495 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $169,508,636,733 | 734,375,864 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $138,342,194,770 | 441,987,843 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $131,481,641,522 | 379,894,948 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $113,359,765,904 | 361,248,457 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $113,208,794,862 | 171,505,090 | — |
| TESLA INC | TSLA | COM | 88160R101 | $94,245,035,940 | 209,563,808 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $71,780,953,971 | 66,792,863 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $68,180,698,671 | 211,596,732 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $60,918,030,137 | 121,193,733 | — | |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $55,209,108,127 | 80,604,299 | — |
| VISA INC | V | COM CL A | 92826C839 | $49,152,177,888 | 140,150,489 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $43,207,260,821 | 208,781,159 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $38,993,501,906 | 68,304,200 | — |
| WALMART INC | WMT | COM | 931142103 | $38,944,838,562 | 349,563,222 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $37,452,505,924 | 311,222,419 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $34,541,871,411 | 151,174,543 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $34,363,960,808 | 193,327,487 | — |
Rows:
1–20 of 5532
...