Filing: 0001420506-26-000635
Total Filing Value
$129.85KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $12,442 | 39,650 | — |
| BONDBLOXX ETF TRUST | BLOOMBERG TWENTY | 09789C796 | $10,612 | 280,436 | — | |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $9,307 | 43,460 | — |
| BONDBLOXX ETF TRUST | BLOOMBERG TEN YR | 09789C812 | $8,530 | 184,553 | — | |
| TESLA INC | TSLA | COM | 88160R101 | $7,176 | 15,956 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $6,247 | 20,556 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $5,284 | 28,334 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $4,510 | 9,325 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $4,229 | 18,323 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $3,533 | 5,751 | — | |
| INTERACTIVE BROKERS GROUP IN | IBKR | COM CL A | 45841N107 | $3,424 | 53,246 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $3,250 | 10,383 | — |
| VISA INC | V | COM CL A | 92826C839 | $2,763 | 7,878 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $2,354 | 3,566 | — |
| APPLE INC | AAPL | COM | 037833100 | $1,972 | 7,253 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $1,651 | 4,768 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $1,641 | 5,093 | — |
| QUALCOMM INC | 0QZ3.L | COM | 747525103 | $1,563 | 9,136 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $1,532 | 3,048 | — | |
| ORACLE CORP | ORCL | COM | 68389X105 | $1,515 | 7,774 | — |
Rows:
1–20 of 85