Filing: 0000315066-24-001900
Total Filing Value
$1.56TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $128,963,531,576 | 1,043,901,017 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $96,848,246,735 | 216,686,981 | — |
| APPLE INC | AAPL | COM | 037833100 | $72,797,719,169 | 345,635,357 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $69,812,487,667 | 138,456,403 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $63,640,084,379 | 329,314,796 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $41,608,303,620 | 228,428,787 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $30,319,384,526 | 33,488,021 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $20,465,992,148 | 33,428 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $20,019,763,039 | 109,147,111 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $17,437,045,779 | 151,468,431 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $16,651,631,768 | 32,697,703 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $14,328,713,128 | 21,231,497 | — |
| VISA INC | V | COM CL A | 92826C839 | $14,133,044,848 | 53,846,325 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $11,884,421,572 | 7,402,180 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $11,229,662,633 | 189,083,392 | — |
| REGENERON PHARMACEUTICALS | REGN | COM | 75886F107 | $11,192,916,426 | 10,649,474 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $10,893,885,890 | 141,460,666 | — |
| GE AEROSPACE | COM NEW | 369604301 | $10,755,061,125 | 67,654,659 | — | |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $10,741,071,107 | 53,105,266 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $9,111,856,267 | 20,654,312 | — |
Rows:
1–20 of 5362
...