Filing: 0000070858-25-000440
Total Filing Value
$1.47TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $37,131,178,960 | 71,688,732 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $35,550,159,386 | 190,535,745 | — |
| APPLE INC | AAPL | COM | 037833100 | $31,325,785,835 | 123,024,725 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $24,953,948,138 | 133,808,505 | — |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | 922908736 | $22,583,874,877 | 47,087,998 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $20,681,676,370 | 31,045,178 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $20,463,940,156 | 62,028,856 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $20,291,443,092 | 30,459,400 | Put |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $19,632,810,165 | 224,863,248 | — | |
| AMAZON COM INC | AMZN | COM | 023135106 | $18,510,362,247 | 84,302,784 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $18,217,066,545 | 57,753,120 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $17,356,936,848 | 28,910,400 | Put | |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $16,761,998,729 | 68,951,044 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $15,886,102,484 | 25,941,576 | — | |
| META PLATFORMS INC | META | CL A | 30303M102 | $13,660,496,101 | 18,601,400 | — |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $12,918,314,135 | 27,579,074 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $12,785,771,300 | 52,842,500 | Put |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | 921943858 | $12,072,080,115 | 201,469,962 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $11,369,976,581 | 16,987,863 | — |
| ISHARES INC | IEMG | CORE MSCI EMKT | 46434G103 | $11,266,505,242 | 170,911,791 | — |
Rows:
1–20 of 8279
...