Filing: 0001102113-24-000030
Total Filing Value
$1.20TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $31,223,417,584 | 72,561,974 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $29,764,892,860 | 245,099,579 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $20,652,542,867 | 118,305,223 | — |
| APPLE INC | AAPL | COM | 037833100 | $18,848,095,006 | 80,893,112 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $17,063,024,814 | 34,960,200 | Put | |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $16,977,583,206 | 29,590,043 | — |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | 922908736 | $16,805,908,902 | 43,773,367 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $14,545,551,208 | 25,216,794 | — |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $14,252,686,585 | 182,609,694 | — | |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $12,351,601,969 | 23,407,815 | — | |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $12,195,902,278 | 73,535,739 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $11,782,017,858 | 68,301,553 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $11,501,765,088 | 20,046,300 | Put |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $11,301,119,646 | 30,105,812 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $10,553,530,289 | 50,049,940 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $9,857,239,104 | 52,902,051 | — |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $9,570,754,085 | 97,561,204 | — |
| ISHARES INC | IEMG | CORE MSCI EMKT | 46434G103 | $9,377,865,731 | 163,348,994 | — |
| ISHARES TR | IWD | RUS 1000 VAL ETF | 464287598 | $9,368,869,699 | 49,361,800 | — |
| VANGUARD WORLD FD | VGT | INF TECH ETF | 92204A702 | $9,318,312,002 | 15,887,458 | — |
Rows:
1–20 of 8146
...